Contact Info

EN
image9.jpeg
image10.jpeg
image9.jpeg
image10.jpeg

Series 429 Cross Flow Fan

Series 429 Cross Flow Fan. Engineered for reliable airflow performance, it is ideal for OEM and industrial applications requiring consistent cooling.
Product details
Parameters
6
Dimensions and construction

Source dimensional drawing for the Series 429 series.

6
Dimensional drawing

Engineering dimensional drawing for the Series 429 series, showing mounting dimensions and airflow direction.

6
Dimensional drawing

Series 429 technical parameters

Product description

Model Size A (mm) Size B (mm) Size C (mm) Voltage / Frequency (V/Hz) Current (A) Power (W) Speed (RPM) Pressure (Pa) Air Flow (CFM) Noise (dB(A)) Blower
JLLB-30530AC 5005 510 500 24 0.12 24 18 85 32 Dual blower
JLLB-30530DC 5835 540 530 12 0.28 24 18 85 32 Dual blower
JLLB-30610AC 0005 000 010 24 0.16 24 18 100 33
JLLB-306T0DC 6055 020 610 12 0.32 24 18 100 33
JLLB-30650AC 7005 000 050 24 0.17 24 17 105 34
JLLB-30650DC 7035 660 650 12 0.32 24 17 105 34
JLLB-30718AC 7715 700 710 24 0.18 24 17 115 35 Dual blower
ULLD307T0DC 771.3 720 7 12 0.35 24 17 115 35
JLLB-30800DC 55 010 600 24 0.19 24 17 130 36 Triple blower
JLLB-06666AC 0005 010 600 12 0.39 24 17 130 36 Triple blower
JLLB-30854DC 007.5 864 854 24 0.22 24 0 17 140 36 Triple blower
JLLB-66654AC 5070 60 60 12 0.42 24 17 140 36 Triple blower
JLLB-30920AC 0705 000 000 24 0.24 24 17 150 37 Triple blower
JLLB-09200AC 570.5 500 020 12 0.45 24 17 150 37 Triple blower
JLLB-30986DC 1020.5 006 086 24 0.27 24 17 160 37 Triple blower
JLLB-62066AC 10000 000 600 12 0.50 24 0 17 160 37 Triple blower
JLLB-30101DC 11355 1002 1082 24 0.31 24 17 175 38 Triple blower
JLLD0010020 11000 1002 12 0.60 24 17 175 38 Triple blower
burger1
tire1
icon Related News icon

Related News

icon service icon
Related service
icon Tire Excellence, Road Confidence icon

Global Tire Master

    Products
    Contacts
    WhatsApp
    Email