Contact Info

EN
image11.jpeg
image12.jpeg
image11.jpeg
image12.jpeg

Series 430 Cross Flow Fan

Series 430 Cross Flow Fan. Engineered for reliable airflow performance, it is ideal for OEM and industrial applications requiring consistent cooling.
Product details
Parameters
6
Dimensions and construction

Source dimensional drawing for the Series 430 series.

6
Dimensional drawing

Engineering dimensional drawing for the Series 430 series, showing mounting dimensions and airflow direction.

6
Dimensional drawing

Series 430 technical parameters

Product description

Model Size A (mm) Size B (mm) Size C (mm) Voltage / Frequency (V/Hz) Current (A) Power (W) Speed (RPM) Pressure (Pa) Air Flow (CFM) Noise (dB(A))
JLLD-30530DC 585.5 542 53024 0.12 2 40017 72 33 Dual blower
JLLD-30610DC 665.5 622 61024 0.16 2 40017 85 32 Dual blower
JLLD-30650DC 705.5 862 65024 0.172 40016 90 34 Dual blower
JLLD-30718DC 773.5 30 71824 0.182 40016 98 35 Dual blower
JLLD-30800DC 855.5 312 80024 0.192 40016 110 36 Triple blower
JLLD-30854DC 909.5 366 85424 0.222 40016 120 36 Triple blower
JLLD-30920DC 975.5 932 92024 0.222 40016 129 37 Triple blower
JLLD-30986DC 1041. 98 98624 0.272 40016 138 37 Triple blower
JLLD-301082DC 1137. 1 094 108224 0.312 40016 152 38 Triple blower
burger1
tire1
icon Related News icon

Related News

icon service icon
Related service
icon Tire Excellence, Road Confidence icon

Global Tire Master

    Products
    Contacts
    WhatsApp
    Email