Contact Info

EN
image79.jpeg
image80.jpeg
image79.jpeg
image80.jpeg

Series 464 Cross Flow Fan

Series 464 Cross Flow Fan. Engineered for reliable airflow performance, it is ideal for OEM and industrial applications requiring consistent cooling.
Product details
Parameters
6
Dimensions and construction

Source dimensional drawing for the Series 464 series.

6
Dimensional drawing

Engineering dimensional drawing for the Series 464 series, showing mounting dimensions and airflow direction.

6
Dimensional drawing

Series 464 technical parameters

Product description

Model Size A (mm) Size B (mm) Size C (mm) Voltage / Frequency (V/Hz) Current (A) Power (W) Speed (RPM) Pressure (Pa) Air Flow (CFM) Noise (dB(A))
.E 0 0 24 1. 201 8006 4705 50
JLLLF-65520DC 589 534 52012 2. 701 8006 4705 50
ECR0NE 000 001 24 1. 251 8006 4825 51
JLLF-65620DC 689 634 620 12 2. 501 8006 4825 51
JLLF-65720AC 100 701 24 1. 301 8006 4860 50
JLLP65720DC 769 734 72012 2. 601 8006 4860 50
JLLF-65750AC 010 101 524 1. 401 8006 4880 50
ULL057S0DC 619 764 73012 2. 301 8006 4880 50
JLLF-65820AC 000 001 24 1. 501 8006 5920 53
JLLF-00020AC 689 834 62012 3. 001 8006 5920 53
JLLF-65870AC 000 001 0724 1. 501 8006 5970 53
JLLF-61666AC 509 884 87012 3. 201 8006 5970 53
JLLF–651100DC 1174 1119 110524 4. 201 6005 51225 56
JLLF–651300DC 1374 1319 130524 4. 201 6005 51445 56
burger1
tire1
icon Related News icon

Related News

icon service icon
Related service
icon Tire Excellence, Road Confidence icon

Global Tire Master

    Products
    Contacts
    WhatsApp
    Email