Contact Info

EN
image45.jpeg
image46.jpeg
image45.jpeg
image46.jpeg

Series 447 Cross Flow Fan

Series 447 Cross Flow Fan. Engineered for reliable airflow performance, it is ideal for OEM and industrial applications requiring consistent cooling.
Product details
Parameters
6
Dimensions and construction

Source dimensional drawing for the Series 447 series.

6
Dimensional drawing

Engineering dimensional drawing for the Series 447 series, showing mounting dimensions and airflow direction.

6
Dimensional drawing

Series 447 technical parameters

Product description

Model Size A (mm) Size B (mm) Size C (mm) Voltage / Frequency (V/Hz) Current (A) Power (W) Speed (RPM) Pressure (Pa) Air Flow (CFM) Noise (dB(A))
JLP1B-15009AC 170 100 120/60 0.45 27.2 3300 44 70 40
JLIS0090AU 160 50 230/50 0.23 25.2 2800 37 56 40
JLP1B-15015AC 001 160 15 120/60 0.47 30.1 3100 41 131 40
JLTD501S0AC 201 160 150 230/50 0.24 25.9 2700 37 115 40
JLP1B-15019AC 071 100 120/60 0.48 32.1 2900 40 174 42
JLIID50190AC 2 206 156 230/50 0.24 28.2 2600 38 158 42
JLP1B-15025AC 006 05 018 120/60 0.5 33.5 3000 42 205 44
JL-50250HU 020 230 240 230/50 0.25 30.6 2600 39 128 42
JLP1B-15029AC 076 000 0 120/60 0.52 34.5 2900 45 234 45
ULFDS0290HC 070 506 230 230/50 0.26 31.2 2600 40 208 43
JLP1B-15035AC 406 268 05 120/60 0.92 58 3100 49 292 46
ULT5U350AG 460 006 650 230/50 0.46 32 2200 44 271 44
JLP1B-15042AC 106 400 11 120/60 0.96 62.4 3000 45 337 46
JL50420HC 450 420 416 230/50 0.47 34 2300 49 308 44
burger1
tire1
icon Related News icon

Related News

icon service icon
Related service
icon Tire Excellence, Road Confidence icon

Global Tire Master

    Products
    Contacts
    WhatsApp
    Email