Contact Info

EN
image49.jpeg
image50.jpeg
image49.jpeg
image50.jpeg

Series 449 Cross Flow Fan

Series 449 Cross Flow Fan. Engineered for reliable airflow performance, it is ideal for OEM and industrial applications requiring consistent cooling.
Product details
Parameters
6
Dimensions and construction

Source dimensional drawing for the Series 449 series.

6
Dimensional drawing

Engineering dimensional drawing for the Series 449 series, showing mounting dimensions and airflow direction.

6
Dimensional drawing

Series 449 technical parameters

Product description

Model Size A (mm) Size B (mm) Size C (mm) Voltage / Frequency (V/Hz) Current (A) Power (W) Speed (RPM) Pressure (Pa) Air Flow (CFM) Noise (dB(A))
JLPA-50090AC 10 11 10 120/60 0.37 20.7 3200 44 60 40
JLPA-50090AC 169 1 160 230/50 0.15 17 2700 37 50 40
JLPA-50155AC 000 170 160 120/60 0.38 21.6 3100 41 106 40
ULS0TSUAC 220 10 160 230/50 0.15 17.3 2500 37 90 40
JLPA-50190AC 060 01 000 120/60 0.38 23.3 3000 40 150 42
JLS0190A0 260 210 260 230/50 0.16 17.6 2500 38 125 42
JLPA-50250AC 01 06 050 120/60 0.38 19.7 3000 42 190 44
JLS0Z50AC 010 260 250 230/50 0.18 19.8 2600 39 153 42
JLPA-50290AC 26 210 200 120/60 0.32 20 2800 45 199 45
ULJ0290AC 060 010 060 230/50 0.18 19.6 2500 40 187 43
JLPA-50350AC 42 370 260 120/60 0.33 20.9 2700 49 225 48
JLPA-66600AC 420 010 000 230/50 0.18 20 2500 44 216 48
JLPA-50420AC 488 430 430 120/60 0.35 22.1 2500 54 252 52
SEPAC6420RG 460 400 420 230/50 0.19 21.1 2300 49 206 49
burger1
tire1
icon Related News icon

Related News

icon service icon
Related service
icon Tire Excellence, Road Confidence icon

Global Tire Master

    Products
    Contacts
    WhatsApp
    Email