Contact Info

EN
image95.jpeg
image96.jpeg
image95.jpeg
image96.jpeg

Series 472 Cross Flow Fan

Series 472 Cross Flow Fan. Engineered for reliable airflow performance, it is ideal for OEM and industrial applications requiring consistent cooling.
Product details
Parameters
6
Dimensions and construction

Source dimensional drawing for the Series 472 series.

6
Dimensional drawing

Engineering dimensional drawing for the Series 472 series, showing mounting dimensions and airflow direction.

6
Dimensional drawing

Series 472 technical parameters

Product description

Model Size A (mm) Size B (mm) Size C (mm) Voltage / Frequency (V/Hz) Current (A) Power (W) Speed (RPM) Pressure (Pa) Air Flow (CFM) Noise (dB(A)) Blower
JLLB-82250DC 33 26 92 6o24 801 80 6.8 380 54
JLLB-82300DC 38 31 93 0024 1 001 80 6.8 460 54
JLLB-82360DC 44 37 93 S24 1 351 80 6.8 550 54
JLLB-82420DC 50 43 94 2024 1 501 80 6.8 650 55
JLLB-82440DC 52 45 94 4024 1 601 80 6.8 680 55
JLLB-82520DC 60 53 95 2024 1 901 80 6.8 800 56
JLLB-82620DC 708 63 96 2024 1 901 700 6.5 960 56
JLLB-82720DC 80 73 97 2024 1 501 60 6 920 56
JLLB-82750DC 848 76 97 6o24 1 601 60 6 980 56 Dual blower
JLLB-82820DC 918 83 98 2024 1 801 60 6 1080 57 Dual blower
JLLB-82870DC 968 88 98 024 2 01 60 6 1150 57 Dual blower
JLLB-821070DC 116 8108 3910 70 24 3 01 60 6 1400 58 Dual blower
JLLB-821270DC 136 812 3912 70 24 3 201 60 6 1680 58 Dual blower
burger1
tire1
icon Related News icon

Related News

icon service icon
Related service
icon Tire Excellence, Road Confidence icon

Global Tire Master

    Products
    Contacts
    WhatsApp
    Email